Project Description
Nonporous monodisperse silica microspheres with a narrow particle size distribution are mainly used in the industry of chromatagraphic packings, light scattering,coating additives, LCD spacer and so on.
Specification
Model | APS | Matrix | W/V | Functional Group |
---|---|---|---|---|
EPRUI-Si-0.1 | 100nm | SiO2 | 2.50% | Epoxy,carboxyl,amino |
EPRUI-Si-0.2 | 200nm | |||
EPRUI-Si-0.3 | 300nm | |||
EPRUI-Si-0.4 | 400nm | |||
EPRUI-Si-0.5 | 500nm | |||
EPRUI-Si-1 | 1um | SiO2 | Dispersion &Powder | Epoxy,carboxyl,amino |
EPRUI-Si-2 | 2um | SiO2 | Dispersion &Powder | Epoxy,carboxyl,amino |
EPRUI-Si-3 | 3um | SiO2 | Dispersion &Powder | Epoxy,carboxyl,amino |
EPRUI-Si-4 | 4um | SiO2 | Dispersion &Powder | Epoxy,carboxyl,amino |
EPRUI-Si-5 | 5um | SiO2 | Dispersion &Powder | Epoxy,carboxyl,amino |
EPRUI-Si-10 | 10um | SiO2 | Dispersion &Powder | Epoxy,carboxyl,amino |
EPRUI-Si-15 | 15um | SiO2 | Dispersion &Powder | Epoxy,carboxyl,amino |
EPRUI-Si-20 | 20um | SiO2 | Dispersion &Powder | Epoxy,carboxyl,amino |
EPRUI-Si-30 | 30um | SiO2 | Dispersion &Powder | Epoxy,carboxyl,amino |
EPRUI-Si-40 | 40um | SiO2 | Dispersion &Powder | Epoxy,carboxyl,amino |
EPRUI-Si-50 | 50um | SiO2 | Dispersion &Powder | Epoxy,carboxyl,amino |
Customization is accepted if need other particle size or carrying with other chemical groups.