Project Description
EPRUI Nanoparticles&Microspheres Co.Ltd.cooperate tightly with top microspheres research centers in China and can supply a whole set of monodisperse silica microspheres for labs,institutions,universities or related industry.Our monodisperse SiO2 microspheres including:
- Monodisperse Silica Microspheres-Porous
- Monodisperse Silica Microspheres-Nonporous
- Monodisperse Silica Microspheres-with functional groups
Specification
Model | Function Group | Matrix | w/v | APS |
---|---|---|---|---|
EPR-PS-amino | Amino | Polystyrene | 2.5%;5% | 0.05,0.1,0.2,0.3,0.4,0.5,0.6,0.75,0.9,1-10um |
EPR-PS-carboxyl | Carboxyl | Polystyrene | 2.5%;5% | 0.05,0.1,0.2,0.3,0.4,0.5,0.6,0.75,0.9,1-10um |
EPR-PS-aldehyde | Aldehyde | Polystyrene | 2.5%;5% | 0.05,0.1,0.2,0.3,0.4,0.5,0.6,0.75,0.9,1-10um |
EPR-PPS-amino | Amino | Porous Polystyrene-co-divinylbenzene | 2.5%;5% | 4,5,6,7,8,9,10,12,15,17,18um |
EPR-PPS-carboxyl | Carboxyl | Porous Polystyrene-co-divinylbenzene | 2.5%;5% | 4,5,6,7,8,9,10,12,15,17,18um |
EPR-PPS-aldehyde | Aldehyde | Porous Polystyrene-co-divinylbenzene | 2.5%;5% | 4,5,6,7,8,9,10,12,15,17,18um |
EPR-PSD-Cl | Chloro | Polystyrene-co-divinylbenzene | 2.5%;5% | 1,2,3,4,5,10,20,30,40,50um |
EPR-PSD-NH2 | Amino | Polystyrene-co-divinylbenzene | 2.5%;5% | 1,2,3,4,5,10,20,30,40,50um |
EPR-PSD-SO3H | Sulfo | Polystyrene-co-divinylbenzene | 2.5%;5% | 1,2,3,4,5,10,20,30,40,50um |
Customization is accepted if need carrying with other chemical groups