Project Description
EPRUI Nanoparticles&Microspheres Co.Ltd. cooperate closely with the leading microspheres research institution who is now able to manufacture ultra-pure porous silica microspheres with precisely controlled uniform particle size and narrow size distribution. In addition, these silica microspheres have optimized pore volume with special functional groups on the surface. Monodisperse porous silica microbead is ideal for chromatography applications as well as catalyst support.
Specification
Model | APS | Matrix | Pore Size | Function Group |
---|---|---|---|---|
EPR-PSi-1-10 | 1um-10um | Silicon Dioxide | 100, 300, 500 A | carboxyl, Amino, aldehyde, epoxy groups |
EPR-PSi-15 | 15um | Silicon Dioxide | 100, 300, 500 A | carboxyl, Amino, aldehyde, epoxy groups |
EPR-PSi-20 | 20um | Silicon Dioxide | 100, 300, 500 A | carboxyl, Amino, aldehyde, epoxy groups |
EPR-PSi-30 | 30um | Silicon Dioxide | 100, 300, 500 A | carboxyl, Amino, aldehyde, epoxy groups |
EPR-PSi-40 | 40um | Silicon Dioxide | 100, 300, 500 A | carboxyl, Amino, aldehyde, epoxy groups |
EPR-PSi-50 | 50um | Silicon Dioxide | 100, 300, 500 A | carboxyl, Amino, aldehyde, epoxy groups |
Customization is accepted if need carrying with other chemical groups