Project Description
EPRUI supplies polystyrene fluorescent microspheres with high fluorescence intensity, stable performance and narrow particle size distribution. Colored polystyrene microspheres are also available.
Our polystyrene fluorescent microspheres can be used for a wide range of applications including medical diagnosis, blood flow determination, tracing, in vivo imaging, calibration of imaging and flow cytometry instruments. Our dyes are incorporated throughout the bead and not just on the surface, so they are relatively immune to photobleaching and other environmental factors. Dyes leak will not happen even after high-speed centrifugation. Carboxylated microbeads have a high density of homogeneous distribution of carboxylic acids on the surface, which makes carbodiimide (EDAC) and other water-soluble imine reagents covalently coupled protein and other amino-containing biomolecules easy to pass.
Features
- Dye molecules are incorporated throughout the bead making fluorescent signals more stable.
- 10% of dye concentration making sure high fluorescence intensity and brightness.
- Highly uniform particle size (CV<5%).Small batch difference and good repeatability.
- Customization of different functional groups and particle size (20nm-100um) is accepted.
Green Fluorescent Microspheres
Model | APS | Appearance | Functional Groups | Density | Refractive Index | Excitation Wavelength | Emission Wavelength | Concentration |
---|---|---|---|---|---|---|---|---|
EPRUI-GF-100C | 100nm | Highlight Green Fluorescence | -COOH | 1.05g/cm3 | 1.59@589nm(25℃) | 488nm | 525nm | 1% |
EPRUI-GF-200C | 200nm | |||||||
EPRUI-GF-300C | 300nm | |||||||
EPRUI-GF-400C | 400nm | |||||||
EPRUI-GF-500C | 500nm |
Storage: 2-8℃, Avoid Light.
Red Fluorescent Microspheres
Model | APS | Appearance | Functional Groups | Density (g/cm3) | Refractive Index | Excitation Wavelength | Emission Wavelength | Concentration |
---|---|---|---|---|---|---|---|---|
EPRUI-RF-100C | 100nm | Highlight Red Fluorescence | -COOH | 1.05 | 1.59@589nm (25℃) | 535nm | 610nm | 1% |
EPRUI-RF-200C | 200nm | |||||||
EPRUI-RF-300C | 300nm | |||||||
EPRUI-RF-400C | 400nm | |||||||
EPRUI-RF-500C | 500nm |
Storage: 2-8℃, Avoid Light.
Rare Earth Fluorescent Microspheres or Time Resolved Fluorescent Microspheres
Model | APS | Appearance | Functional Groups | Density (g/cm3) | Refractive Index | Excitation Wavelength | Emission Wavelength | Concentration |
---|---|---|---|---|---|---|---|---|
EPRUI-REF-80C | 80nm | Rare Earth Fluorescence Or Time Resolved Fluorescence | -COOH | 1.05 | 1.59@589nm (25℃) | 488nm | 525nm | 1% |
EPRUI-REF-100C | 100nm | |||||||
EPRUI-REF-160C | 160nm | |||||||
EPRUI-REF-200C | 200nm | |||||||
EPRUI-REF-300C | 300nm | |||||||
EPRUI-REF-400C | 400nm |
Storage: 2-8℃, Avoid Light.
Applications
- Medical Diagnosis
- Flow Cytometry Calibration
- Blood Flow Determination & Tracing
- Imaging Calibration
- In vivo Imaging